Facts and Figures
| Number of students (WS 2010/11) | |
|---|---|
| Applied Logistics and Polymer Sciences | 550 |
| Building and Design | 1231 |
| Business Administration | 1484 |
| Engineering | 1372 |
| Informatics / Micro Systems Technology | 1040 |
| Total | 5677 |
| - of which in Bachelor programmes (78%) | 4452 |
| - of which female (29%) | 1643 |
| - of which foreign citizens (12%) | 692 |
| - of which Campus Kaiserslautern (46%) | 2603 |
| - of which Campus Pirmasens (10%) | 550 |
| - of which Campus Zweibrücken (44%) | 2524 |
[back]
| Staff (June 30, 2011) | |
|---|---|
| Full-time professors | 153 |
| Part-time teaching staff | 94 |
| Academic staff | 152 |
| Administrative and technical staff | 162 |
| Total | 561 |
[back]
| Programmes | |
|---|---|
| Bachelor | 23 |
| Master | 12 |
| Dual | 3 |
| Cooperative | 35 |
[back]
| R&D Transfer (2010) | |
|---|---|
| Institutes | 4 |
| Competence Centres | 6 |
| Current projects (approx.) | 70 |
| Volume | 3.051 million € |
| Established industrial cooperations | 89 |
[back]
| International | |
|---|---|
| Partner universities | 65 |
| Outgoing students / year (approx.) | 80 |
| Incoming students / year (approx.) | 15 |
| Outgoing guest teaching activities / year (approx.) | 12 |
| Incoming guest teaching activities / year (approx.) | 10 |
| Foreign students | 622 |
| - of which female (36%) | 227 |
| - of which from China (16%) | 100 |
| - of which from Kamerun (16%) | 100 |
| - of which from Marocco (9%) | 53 |
| - of which from Turkey (8%) | 51 |
| - of which from Luxemburg (6%) | 39 |
| - of which from Indonesia (4%) | 24 |
| - of which from Russia (3%) | 18 |
[back]
